Side by side
Bedford vs Amherst
Two New Hampshire communities compared on the things that actually differ. Where a figure isn't verified yet, we say so instead of estimating.
| Attribute | Bedford | Amherst |
|---|---|---|
| Region | Merrimack Valley | Merrimack Valley |
| County | Hillsborough County | Hillsborough County |
| Population | Data coming soon | Data coming soon |
| Setting | Data coming soon | Rural / country |
| Typical home value | $611,994 | $529,944 |
| Typical monthly rent | $2,099/mo | $1,462/mo |
| Owner-occupied share | 82.9% | 91.9% |
| Average commute | 25 min | 33 min |
| Total tax rate | Data coming soon | Data coming soon |
| Character | A largely residential town bordering Manchester, with newer subdivisions, larger lots, a commercial corridor along Route 101, and direct access to I-293 and the airport. | A town organized around a historic village green, with low-density residential development, conservation land, and access to Route 101 and the Nashua employment area. |
Drive times are typical estimates, not live traffic data. Tax rates are shown with their tax year; always confirm current figures with the municipality. Housing and commute figures: ZIP-area estimate, not a municipal figure. Data current as of August 2026.
Still deciding?
Tell us about your move and we'll help you go deeper on both communities.