Side by side
Berlin vs Lancaster
Two New Hampshire communities compared on the things that actually differ. Where a figure isn't verified yet, we say so instead of estimating.
| Attribute | Berlin | Lancaster |
|---|---|---|
| Region | White Mountains | White Mountains |
| County | Coos County | Coos County |
| Population | Data coming soon | Data coming soon |
| Setting | Rural / country | Rural / country |
| Typical home value | $123,714 | $212,134 |
| Typical monthly rent | $815/mo | $1,019/mo |
| Owner-occupied share | 62.6% | 75.1% |
| Average commute | 19 min | 23 min |
| Total tax rate | Data coming soon | Data coming soon |
| Character | Berlin is a rural city in Coos County, in New Hampshire's White Mountains region. Residents report an average commute of about 19 minutes. Housing figures on this page are ZIP-area estimates and municipal population has not yet been loaded from an official state source. | Lancaster is a rural town in Coos County, in New Hampshire's White Mountains region. Residents report an average commute of about 23 minutes. Housing figures on this page are ZIP-area estimates and municipal population has not yet been loaded from an official state source. |
Drive times are typical estimates, not live traffic data. Tax rates are shown with their tax year; always confirm current figures with the municipality. Housing and commute figures: ZIP-area estimate, not a municipal figure. Data current as of August 2026.
Still deciding?
Tell us about your move and we'll help you go deeper on both communities.