Side by side
Campton vs Plymouth
Two New Hampshire communities compared on the things that actually differ. Where a figure isn't verified yet, we say so instead of estimating.
| Attribute | Campton | Plymouth |
|---|---|---|
| Region | Dartmouth-Lake Sunapee | Dartmouth-Lake Sunapee |
| County | Grafton County | Grafton County |
| Population | Data coming soon | Data coming soon |
| Setting | Rural / country | Rural / country |
| Typical home value | $352,793 | $292,352 |
| Typical monthly rent | Data coming soon | $1,108/mo |
| Owner-occupied share | 94.3% | 56.3% |
| Average commute | 23 min | 18 min |
| Total tax rate | Data coming soon | Data coming soon |
| Character | Campton is a rural town in Grafton County, in New Hampshire's Dartmouth-Lake Sunapee region. Residents report an average commute of about 23 minutes. Housing figures on this page are ZIP-area estimates and municipal population has not yet been loaded from an official state source. | Plymouth is a small-town town in Grafton County, in New Hampshire's Dartmouth-Lake Sunapee region. Residents report an average commute of about 18 minutes. Housing figures on this page are ZIP-area estimates and municipal population has not yet been loaded from an official state source. |
Drive times are typical estimates, not live traffic data. Tax rates are shown with their tax year; always confirm current figures with the municipality. Housing and commute figures: ZIP-area estimate, not a municipal figure. Data current as of August 2026.
Still deciding?
Tell us about your move and we'll help you go deeper on both communities.