Side by side
Concord vs Manchester
Two New Hampshire communities compared on the things that actually differ. Where a figure isn't verified yet, we say so instead of estimating.
| Attribute | Concord | Manchester |
|---|---|---|
| Region | Merrimack Valley | Merrimack Valley |
| County | Merrimack County | Hillsborough County |
| Population | Data coming soon | Data coming soon |
| Setting | Walkable village | Urban |
| Typical home value | $349,008 | $364,702 |
| Typical monthly rent | $1,441/mo | $1,564/mo |
| Owner-occupied share | 56.8% | 48.7% |
| Average commute | 23 min | 24 min |
| Total tax rate | Data coming soon | Data coming soon |
| Character | The state capital, with a walkable Main Street, state government and healthcare employment, and housing that ranges from in-town historic properties to outlying neighborhoods. | New Hampshire's largest city, with a dense urban core along the Merrimack, extensive mill-district housing and offices, and the state's primary commercial airport. |
Drive times are typical estimates, not live traffic data. Tax rates are shown with their tax year; always confirm current figures with the municipality. Housing and commute figures: ZIP-area estimate, not a municipal figure. Data current as of August 2026.
Still deciding?
Tell us about your move and we'll help you go deeper on both communities.