Side by side
Dover vs Lee
Two New Hampshire communities compared on the things that actually differ. Where a figure isn't verified yet, we say so instead of estimating.
| Attribute | Dover | Lee |
|---|---|---|
| Region | Seacoast | Seacoast |
| County | Strafford County | Strafford County |
| Population | Data coming soon | Data coming soon |
| Setting | Walkable village | Rural / country |
| Typical home value | $433,627 | $482,910 |
| Typical monthly rent | $1,607/mo | Data coming soon |
| Owner-occupied share | 52.7% | 95.8% |
| Average commute | 23 min | 28 min |
| Total tax rate | Data coming soon | Data coming soon |
| Character | A mill city on the Cochecho River with a revitalized downtown, rail service, and housing that ranges from converted mill condominiums to established single-family neighborhoods. | Lee is a rural town in Strafford County, in New Hampshire's Seacoast region. Residents report an average commute of about 28 minutes. Housing figures on this page are ZIP-area estimates and municipal population has not yet been loaded from an official state source. |
Drive times are typical estimates, not live traffic data. Tax rates are shown with their tax year; always confirm current figures with the municipality. Housing and commute figures: ZIP-area estimate, not a municipal figure. Data current as of August 2026.
Still deciding?
Tell us about your move and we'll help you go deeper on both communities.