Side by side
Dover vs Portsmouth
Two New Hampshire communities compared on the things that actually differ. Where a figure isn't verified yet, we say so instead of estimating.
| Attribute | Dover | Portsmouth |
|---|---|---|
| Region | Seacoast | Seacoast |
| County | Strafford County | Rockingham County |
| Population | Data coming soon | Data coming soon |
| Setting | Walkable village | Walkable village |
| Typical home value | $433,627 | $685,421 |
| Typical monthly rent | $1,607/mo | $1,869/mo |
| Owner-occupied share | 52.7% | 51.9% |
| Average commute | 23 min | 22 min |
| Total tax rate | Data coming soon | Data coming soon |
| Character | A mill city on the Cochecho River with a revitalized downtown, rail service, and housing that ranges from converted mill condominiums to established single-family neighborhoods. | A compact coastal city with a dense, walkable downtown, a working waterfront, and the state's largest concentration of restaurants and cultural venues. Housing is a mix of historic in-town properties, condominiums, and limited new construction. |
Drive times are typical estimates, not live traffic data. Tax rates are shown with their tax year; always confirm current figures with the municipality. Housing and commute figures: ZIP-area estimate, not a municipal figure. Data current as of August 2026.
Still deciding?
Tell us about your move and we'll help you go deeper on both communities.