Side by side
Gilford vs Alton
Two New Hampshire communities compared on the things that actually differ. Where a figure isn't verified yet, we say so instead of estimating.
| Attribute | Gilford | Alton |
|---|---|---|
| Region | Lakes | Lakes |
| County | Belknap County | Belknap County |
| Population | Data coming soon | Data coming soon |
| Setting | Lakeside | Rural / country |
| Typical home value | $475,104 | $429,525 |
| Typical monthly rent | $1,150/mo | Data coming soon |
| Owner-occupied share | 93.1% | 93.7% |
| Average commute | 22 min | 33 min |
| Total tax rate | Data coming soon | Data coming soon |
| Character | A Lakes Region town combining Winnipesaukee shorefront, ski and outdoor recreation at Gunstock, and residential development near Laconia. | Alton is a rural town in Belknap County, in New Hampshire's Lakes region. Residents report an average commute of about 33 minutes. Housing figures on this page are ZIP-area estimates and municipal population has not yet been loaded from an official state source. |
Drive times are typical estimates, not live traffic data. Tax rates are shown with their tax year; always confirm current figures with the municipality. Housing and commute figures: ZIP-area estimate, not a municipal figure. Data current as of August 2026.
Still deciding?
Tell us about your move and we'll help you go deeper on both communities.