Side by side
Laconia vs Moultonborough
Two New Hampshire communities compared on the things that actually differ. Where a figure isn't verified yet, we say so instead of estimating.
| Attribute | Laconia | Moultonborough |
|---|---|---|
| Region | Lakes | Lakes |
| County | Belknap County | Carroll County |
| Population | Data coming soon | Data coming soon |
| Setting | Lakeside | Rural / country |
| Typical home value | $341,256 | $651,769 |
| Typical monthly rent | $1,224/mo | $1,452/mo |
| Owner-occupied share | 64.2% | 92.5% |
| Average commute | 17 min | 22 min |
| Total tax rate | Data coming soon | Data coming soon |
| Character | Laconia is a suburban city in Belknap County, in New Hampshire's Lakes region. Residents report an average commute of about 17 minutes. Housing figures on this page are ZIP-area estimates and municipal population has not yet been loaded from an official state source. | Moultonborough is a rural town in Carroll County, in New Hampshire's Lakes region. Residents report an average commute of about 22 minutes. Housing figures on this page are ZIP-area estimates and municipal population has not yet been loaded from an official state source. |
Drive times are typical estimates, not live traffic data. Tax rates are shown with their tax year; always confirm current figures with the municipality. Housing and commute figures: ZIP-area estimate, not a municipal figure. Data current as of August 2026.
Still deciding?
Tell us about your move and we'll help you go deeper on both communities.