Side by side
Londonderry vs Hooksett
Two New Hampshire communities compared on the things that actually differ. Where a figure isn't verified yet, we say so instead of estimating.
| Attribute | Londonderry | Hooksett |
|---|---|---|
| Region | Merrimack Valley | Merrimack Valley |
| County | Rockingham County | Merrimack County |
| Population | Data coming soon | Data coming soon |
| Setting | Data coming soon | Rural / country |
| Typical home value | $506,100 | $406,140 |
| Typical monthly rent | $1,803/mo | $1,661/mo |
| Owner-occupied share | 85.6% | 80.6% |
| Average commute | 29 min | 27 min |
| Total tax rate | Data coming soon | Data coming soon |
| Character | A large town at the junction of I-93 and Route 101, combining orchards and open land with newer residential development and significant commercial and industrial activity. | Hooksett is a small-town town in Merrimack County, in New Hampshire's Merrimack Valley region. Residents report an average commute of about 27 minutes. Housing figures on this page are ZIP-area estimates and municipal population has not yet been loaded from an official state source. |
Drive times are typical estimates, not live traffic data. Tax rates are shown with their tax year; always confirm current figures with the municipality. Housing and commute figures: ZIP-area estimate, not a municipal figure. Data current as of August 2026.
Still deciding?
Tell us about your move and we'll help you go deeper on both communities.