Side by side
Milford vs Raymond
Two New Hampshire communities compared on the things that actually differ. Where a figure isn't verified yet, we say so instead of estimating.
| Attribute | Milford | Raymond |
|---|---|---|
| Region | Merrimack Valley | Merrimack Valley |
| County | Hillsborough County | Rockingham County |
| Population | Data coming soon | Data coming soon |
| Setting | Walkable village | Rural / country |
| Typical home value | $402,265 | $371,226 |
| Typical monthly rent | $1,661/mo | $1,376/mo |
| Owner-occupied share | 64.9% | 85.8% |
| Average commute | 27 min | 30 min |
| Total tax rate | Data coming soon | Data coming soon |
| Character | A town centered on a traditional oval-shaped downtown, with a mix of housing types, local industry, and access to Route 101. | Raymond is a small-town town in Rockingham County, in New Hampshire's Merrimack Valley region. Residents report an average commute of about 30 minutes. Housing figures on this page are ZIP-area estimates and municipal population has not yet been loaded from an official state source. |
Drive times are typical estimates, not live traffic data. Tax rates are shown with their tax year; always confirm current figures with the municipality. Housing and commute figures: ZIP-area estimate, not a municipal figure. Data current as of August 2026.
Still deciding?
Tell us about your move and we'll help you go deeper on both communities.