Side by side
Tamworth vs Barnstead
Two New Hampshire communities compared on the things that actually differ. Where a figure isn't verified yet, we say so instead of estimating.
| Attribute | Tamworth | Barnstead |
|---|---|---|
| Region | Lakes | Lakes |
| County | Carroll County | Belknap County |
| Population | Data coming soon | Data coming soon |
| Setting | Rural / country | Rural / country |
| Typical home value | $377,543 | $363,536 |
| Typical monthly rent | $1,110/mo | $1,395/mo |
| Owner-occupied share | 74.0% | 93.6% |
| Average commute | 22 min | 31 min |
| Total tax rate | Data coming soon | Data coming soon |
| Character | Tamworth is a rural town in Carroll County, in New Hampshire's Lakes region. Residents report an average commute of about 22 minutes. Housing figures on this page are ZIP-area estimates and municipal population has not yet been loaded from an official state source. | Barnstead is a rural town in Belknap County, in New Hampshire's Lakes region. Residents report an average commute of about 31 minutes. Housing figures on this page are ZIP-area estimates and municipal population has not yet been loaded from an official state source. |
Drive times are typical estimates, not live traffic data. Tax rates are shown with their tax year; always confirm current figures with the municipality. Housing and commute figures: ZIP-area estimate, not a municipal figure. Data current as of August 2026.
Still deciding?
Tell us about your move and we'll help you go deeper on both communities.