Side by side
Windham vs Londonderry
Two New Hampshire communities compared on the things that actually differ. Where a figure isn't verified yet, we say so instead of estimating.
| Attribute | Windham | Londonderry |
|---|---|---|
| Region | Merrimack Valley | Merrimack Valley |
| County | Rockingham County | Rockingham County |
| Population | Data coming soon | Data coming soon |
| Setting | Data coming soon | Data coming soon |
| Typical home value | $733,394 | $506,100 |
| Typical monthly rent | $3,218/mo | $1,803/mo |
| Owner-occupied share | 93.9% | 85.6% |
| Average commute | 31 min | 29 min |
| Total tax rate | Data coming soon | Data coming soon |
| Character | A residential town on the Massachusetts line at exit 3 of I-93, with newer construction, larger lots, and lake frontage on Cobbetts Pond. | A large town at the junction of I-93 and Route 101, combining orchards and open land with newer residential development and significant commercial and industrial activity. |
Drive times are typical estimates, not live traffic data. Tax rates are shown with their tax year; always confirm current figures with the municipality. Housing and commute figures: ZIP-area estimate, not a municipal figure. Data current as of August 2026.
Still deciding?
Tell us about your move and we'll help you go deeper on both communities.